|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ng Platinum City₹ 39.99 Lacs |
|
|
|
|
|
Nakshatra Gokul₹ 47.00 Lacs |
Shripal Sattva₹ 45.00 Lacs |
DEEP SKY₹ 42.00 Lacs |
|
MAHALAXMI₹ 39.00 Lacs |
SEASSONS₹ 39.00 Lacs |
NIRVANA₹ 35.50 Lacs |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1 BHK, 2 BHK, 3 BHK | 1 BHK, 2 BHK | 1 BHK, 2 BHK, 3 BHK | 1 BHK, 2 BHK | 1 BHK, 2 BHK, 3 BHK | 1 BHK, 2 BHK, 3 BHK | 1 BHK, 2 BHK | 1 BHK, 2 BHK | 1 BHK, 2 BHK | 1 BHK | 1 BHK, 2 BHK, 3 BHK | 1 BHK | 2 BHK, 3 BHK | 1 BHK, 2 BHK, 3 BHK | 1 BHK | 1 BHK, 2 BHK | 1 BHK, 2 BHK | 1 BHK, 2 BHK | 1 BHK, 2 BHK | 1 BHK | 1 BHK, 2 BHK, 3 BHK | 1 BHK, 2 BHK | 1 BHK, 2 BHK | 1 BHK, 2 BHK | 1 BHK, 2 BHK, Jodi flat | 1 BHK, 2 BHK | 1 BHK, 2 BHK |
Status | New Launch | New Launch | New Launch | New Launch | New Launch | New Launch | New Launch | New Launch | New Launch | New Launch | New Launch | Nearing Possessions | New Launch | Nearing Possessions | Nearing Possessions, New Launch | New Launch | New Launch | New Launch | New Launch | Nearing Possessions | New Launch | New Launch | UNDER CONSTRUCTION | UNDER CONSTRUCTION | Nearing Possessions | UNDER CONSTRUCTION | UNDER CONSTRUCTION |
Size | 440 SqFt | 440 SqFt | 464 SqFt | ||||||||||||||||||||||||
Party Lawn | |||||||||||||||||||||||||||
24x7 Security | |||||||||||||||||||||||||||
24X7 Water Supply | |||||||||||||||||||||||||||
Air Conditioning | |||||||||||||||||||||||||||
Anti-termite Treatment | |||||||||||||||||||||||||||
Badminton Court | |||||||||||||||||||||||||||
Banquet Hall | |||||||||||||||||||||||||||
Barbeque | |||||||||||||||||||||||||||
Basketball Court | |||||||||||||||||||||||||||
Billiards/Snooker Table | |||||||||||||||||||||||||||
CAFETERIA | |||||||||||||||||||||||||||
Car Parking | |||||||||||||||||||||||||||
Carrom | |||||||||||||||||||||||||||
CCTV | |||||||||||||||||||||||||||
Chess Board | |||||||||||||||||||||||||||
Club House | |||||||||||||||||||||||||||
Community Hall | |||||||||||||||||||||||||||
Cricket Pitch | |||||||||||||||||||||||||||
Cycling Track | |||||||||||||||||||||||||||
Dryer | |||||||||||||||||||||||||||
Electrification(Transformer | |||||||||||||||||||||||||||
Entrance Lobby | |||||||||||||||||||||||||||
Feng Shui / Vaastu Compliant Security | |||||||||||||||||||||||||||
Fire Alarm Intercom Facility Lift(s) | |||||||||||||||||||||||||||
Fire Fighting System | |||||||||||||||||||||||||||
Fitness Centre | |||||||||||||||||||||||||||
Flower Garden | |||||||||||||||||||||||||||
Foosball | |||||||||||||||||||||||||||
Gated Community | |||||||||||||||||||||||||||
Grocery Shop | |||||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||||
High Speed Elevators | |||||||||||||||||||||||||||
Hockey Ground | |||||||||||||||||||||||||||
INDORE GAMES | |||||||||||||||||||||||||||
Intercom | |||||||||||||||||||||||||||
Internal Roads | |||||||||||||||||||||||||||
Jacuzzi | |||||||||||||||||||||||||||
Jogging Deck | |||||||||||||||||||||||||||
Kids Play Area & Mini Garden | |||||||||||||||||||||||||||
Landscaping & Tree Planting | |||||||||||||||||||||||||||
Laundry | |||||||||||||||||||||||||||
Lawn | |||||||||||||||||||||||||||
Lawn Tennis Court | |||||||||||||||||||||||||||
Library | |||||||||||||||||||||||||||
Lift(s) | |||||||||||||||||||||||||||
MEDITATION AREA | |||||||||||||||||||||||||||
Meter Room | |||||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||||
Mini Theatre | |||||||||||||||||||||||||||
Multi Purpose Court | |||||||||||||||||||||||||||
Multipurpose Room | |||||||||||||||||||||||||||
Open Car | |||||||||||||||||||||||||||
Open Parking | |||||||||||||||||||||||||||
Outdoor Lounge | |||||||||||||||||||||||||||
Outdoor Shower | |||||||||||||||||||||||||||
Party Hall | |||||||||||||||||||||||||||
Pergola | |||||||||||||||||||||||||||
Power Backup | |||||||||||||||||||||||||||
Rain water Harvesting | |||||||||||||||||||||||||||
Recreation Facilities | |||||||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||||||
RO Water System | |||||||||||||||||||||||||||
Roof Top Garden | |||||||||||||||||||||||||||
Sauna | |||||||||||||||||||||||||||
Senior Citizen Siteout | |||||||||||||||||||||||||||
Sewage Treatment Plant | |||||||||||||||||||||||||||
Skating Rink | |||||||||||||||||||||||||||
Solar Energy | |||||||||||||||||||||||||||
Solar Water Heating | |||||||||||||||||||||||||||
Solid Waste Management And Disposal | |||||||||||||||||||||||||||
Spa | |||||||||||||||||||||||||||
Sports Facility | |||||||||||||||||||||||||||
Squash Court | |||||||||||||||||||||||||||
STAR GAZZING DECK | |||||||||||||||||||||||||||
Steam Room | |||||||||||||||||||||||||||
Stilt And Stack Parking | |||||||||||||||||||||||||||
Storm Water Drains | |||||||||||||||||||||||||||
STP Plant | |||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||
Table Tennis | |||||||||||||||||||||||||||
TERRACE GARDERN | |||||||||||||||||||||||||||
Toddler Pool | |||||||||||||||||||||||||||
Toddler's | |||||||||||||||||||||||||||
Tower Parking | |||||||||||||||||||||||||||
TV Cable | |||||||||||||||||||||||||||
Vastu Compliant | |||||||||||||||||||||||||||
Video Door Security | |||||||||||||||||||||||||||
Visitor Parking | |||||||||||||||||||||||||||
Washer | |||||||||||||||||||||||||||
Water Conservation | |||||||||||||||||||||||||||
Water Softner Plant | |||||||||||||||||||||||||||
Wifi | |||||||||||||||||||||||||||
Window Coverings | |||||||||||||||||||||||||||
Yoga/Meditation Area |